Mixed Match Result
| Grade: B Special 2 | Round: 05 |
| Home Team: Gladstone Park | Away Team: Corpus Christi |
| Man 1: Grabowski, Jason | Man 1: Panameno, Jose |
| Man 2: Emergency 1 | Man 2: Nicol, Matthew |
| Lady 1: Baguley, Simone | Lady 1: Nicol, Laura |
| Lady 2: Sullivan, Josie | Lady 2: Muldoon, Roisin |
| Home Emergencies: Trent Dann NSNTA Men's A-2   |
Away Emergencies:   |
| Set 1 (M1+M2) | 6   | 1   |
| Set 2 (L1+L2) | 6   | 1   |
| Set 3 (M1+L1) | 6   | 1   |
| Set 4 (M2+L2) | 6   | 0   |
| Set 5 (M1+L2) | 6   | 4   |
| Set 6 (M2+L1) | 6   | 0   |
| Total | 36   | 7   |
Winning Team: Gladstone Park
Mixed Match Result
| Grade: B Special 2 | Round: 05 |
| Home Team: Gladstone Park | Away Team: Corpus Christi |
| Man 1: Grabowski, Jason | Man 1: Panameno, Jose |
| Man 2: Emergency 1 | Man 2: Nicol, Matthew |
| Lady 1: Baguley, Simone | Lady 1: Nicol, Laura |
| Lady 2: Sullivan, Josie | Lady 2: Muldoon, Roisin |
| Home Emergencies: Trent Dann NSNTA Men's A-2   |
Away Emergencies:   |
| Set 1 (M1+M2) | 6   | 1   |
| Set 2 (L1+L2) | 6   | 1   |
| Set 3 (M1+L1) | 6   | 1   |
| Set 4 (M2+L2) | 6   | 0   |
| Set 5 (M1+L2) | 6   | 4   |
| Set 6 (M2+L1) | 6   | 0   |
| Total | 36   | 7   |
Winning Team: Gladstone Park